| Treatment | Fees |
|---|---|
| New Patient Examination (including 2 small radiographs if necessary) | £90 |
| Returning Patient Examination / Emergency Assessment | £60 |
| New Patient Emergency Assessment (including small x-ray if necessary) | £90 |
| Digital panoramic radiograph, OPG | £60 |
| CT Scan (CBCT) | £100 |
| Consultation with Speciality Dentist (Implants, braces, root canal treatment etc…) | £120 |
| Treatment | Fees |
|---|---|
| Advanced Hygiene (Our Standard includes: Ultrasonic Descaling, Airflow Biofilm & Stain Removal Polish) | £120 |
| Extended Advanced Hygiene (1 hour session, under local anaesthetic when necessary) | £220 |
| Gum Disease Treatment per session , may include local anesthetics, Laser and local antibiotic | £240 Per Session |
| Treatment | Fees from |
|---|---|
| Composite Filling (Metal free, tooth coloured) | £240 |
| Composite Edge Bonding | £280 |
| Same Day (Custom Made) Composite-Ceramic Onlay (CEREC manufacturing In House) | £720 |
| Treatment | Fees from |
|---|---|
| Full Ceramic Crown / Veneer (Digital workflow) | £980 |
| Premium Zirconia / Cosmetic Restorations | £1280 |
| Same Day Crown additional fee ( CEREC in House manufacturing when viable) | £250 |
| Treatment | Fees from |
|---|---|
| Pulpotomy and dressing ( emergency pain management) | £320 |
| Root treatment front teeth /back teeth | £580 / £680 |
| Root treatment by Endodontist under Microscope ( front teeth/Back teeth ) | £840/ £940 |
| Post or core build-up | £180 |
| Treatment | Fees from |
|---|---|
| Extraction (tooth removal) and Socket maintenance | £380 |
| Extraction Posterior teeth ( Multiple roots) and Socket maintenance | £480 |
| Specialist oral surgeon consultation | £120 |
| Surgical wisdom tooth removal | £860 |
| Treatment | Fees from |
|---|---|
| Implant Consultation (Suitability assessment, digital 3D scan, small radiograph) | £120 |
| CT Scan In House | £100 |
| Premium Implant Fixture Surgery | £1400 |
| Implant Crown (Premium Zirconia and Screw Retained) | £1400 |
| Grafting / Sinus procedure | £400 |
| Implant Supported Denture (2 Implants & overdenture) | £5800 |
| Implant supported FIXED bridge (Full jaw) | £11800 |
| Treatment | Fees from |
|---|---|
| Digital Smile Design and Mock-up | £380 |
| Composite Edge Bonding | £280 |
| Composite Veneers | £420 (4+ Units: £380/Unit ) |
| All Ceramic Veneer or Crown | £1280 per tooth (4+ Units: £1100/Unit) |
| Surgical Gum Contouring (Gum Lift) | £800 |
| Home Whitening Kit (includes custom made trays by specoialist laboratory) | £385 |
| Treatment (You will receive a personalised quote after consultation.) | Fees from |
|---|---|
| Minor misalignment, front teeth only, One jaw | £1220 |
| Minor misalignment, front teeth only, Two jaws | £1920 |
| Mild misalignment & minor bite issue, Two Jaws | £2820 |
| Moderate misalignment & bite issue, Two Jaws | £3520 |
| Complex, More extensive or specialist treatment, Two Jaws | £4520 |
| Premium Invisalign upgrade (Optional) | £500 |
| Fixed Braces | £3000 |
| Treatment | Fees from |
|---|---|
| Removable Essix Retainer (per jaw) | £165 |
| Vivera Pack (6 Removable Essix Retainers, 3 per jaw) | £695 / *£595 |
| Bonded Retainer | £385 |
| Orthodontic Repair | £140 |
| Bite guard, grinding splint | £380 |
| Michigan Splint | £860 |
| Treatment | Fees from |
|---|---|
| Wrinkle Smoothing Injections | £280 |
| Lip Augmentation | £480 |
| Fillers | £325 |
| Treatment | Fees from |
|---|---|
| Flexible Denture | £870 |
| Acrylic Denture | £410 |
| Metal frame additional fee | £920 |
Payment Plans: For treatments from £3,000 to £30,000, a payment plan may be available. A minimum 20% deposit is required. Please see the form below or contact us for details. Terms and conditions apply.
Bank Transfer: For payments over £3,000, we also accept bank transfers. Please use the bank details provided and email us with the date and amount of your transfer. This ensures we can confirm and allocate the payment quickly to your account.
Account Name: Angel Smile & Orthodontics
Account Number: 34735089
Sort Code: 60-12-02
IBAN: GB45NWBK60120234735089
BIC: NWBKGB2L
Bank: Natwest N1
Members of Denplan corporate insurance, registered local offices, and businesses with more than ten clients registered at our practice—such as Denplan, RBS Bank, Expedia, NatWest, Virgin Active, and Islington Council—are eligible for a corporate rate.
Please check with your HR department to confirm if your company is a member and to obtain your membership number.
If your business is interested in becoming a corporate member, please email us to discuss eligibility, benefits, and terms.
Ready to love your smile?





We care about the protection of your data. Read our Privacy Policy.
Webdesign by EyeMedia Creative